BRAND
Contact Details
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328
Categories MODULE, Schneider
Tag TSXP571634M
TSXP571634M-Schneider-CPU module-Unity processor
MOQ: 1 PCS
Warranty: 1 year
Delivery time: 3-5 days
Shipping method: FedEx/DHL/UPS/TNT
Payment method: TT/Western Union
Description
Product Description
Product Detail
Product Description:
| Range of Product | Modicon Premium Automation platform |
|---|---|
| Product or Component Type | Unity processor |
| Software Designation | Unity Pro |
| number of racks | 2 12 slots 4 4/6/8 slots |
|---|---|
| Number of slots | 24 16 32 |
| Discrete I/O processor capacity | 512 I/O |
| Analogue I/O processor capacity | 24 I/O |
| Number of application specific channel | 8 |
| integrated connection type | Non isolated serial link 2 female mini DIN RS485)19.2 kbit/s) Ethernet TCP/IP RJ45 |
| Port Ethernet | 10BASE-T/100BASE-TX |
| communication module processor capacity | 2 1 |
| memory description | Internal RAM (with PCMCIA card) 224 kB program Internal RAM (with PCMCIA card) 96 kB data Internal RAM (without PCMCIA card) 96 kB program and data PCMCIA card 256 kB additional data storage |
| maximum size of object areas | 32 kB (elementary and derived data) unlocated internal data 4096 %Mi located internal bits 64 %KWi constant words located internal data 64 %MWi internal words located internal data 64 kB (DFB and EFB function blocks) unlocated internal data |
| Application structure | 1 master task 1 fast task 32 event tasks |
| execution time per instruction | 0.19 µs Boolean without PCMCIA card 0.25 µs Boolean with PCMCIA card 0.25 µs word or fixed-point arithmetic without PCMCIA card 0.5 µs word or fixed-point arithmetic with PCMCIA card 1.75…2.6 µs floating points with PCMCIA card 1.75…2.6 µs floating points without PCMCIA card |
| number of instructions per ms | 2.1 Kinst/ms 65 % Boolean + 35 % fixed arithmetic with PCMCIA card 3.1 Kinst/ms 100 % Boolean with PCMCIA card 3.71 Kinst/ms 65 % Boolean + 35 % fixed arithmetic without PCMCIA card 4.76 Kinst/ms 100 % Boolean without PCMCIA card |
| system overhead | 0.3 ms fast task 1 ms master task |
| Marking | CE |
| local signalling | For Ethernet TCP/IP port ready (RUN) 1 LED (green) for processor running (RUN) 1 LED (green) for collision detection (COL) 1 LED (red) for Ethernet TCP/IP port fault (ERR) 1 LED (red) for I/O module or configuration fault (I/O) 1 LED (red) for processor or system fault (ERR) 1 LED (red) for activity on TER or AUX terminal port (TER) 1 LED (yellow) for Ethernet link diagnostics (STS) 1 LED (yellow) for reception activity (RX) 1 LED (yellow) for transmission activity (TX) 1 LED (yellow) |
| current consumption | 1650 mA 5 V DC |
| Module format | Double |
| Net Weight | 1.63 lb(US) (0.74 kg) |
| Category | 22558-TSX PREMIUM, ATRIUM & PL7 PR |
|---|---|
| Discount Schedule | PC22 |
| GTIN | 3595863812558 |
| Returnability | No |
| Country of origin | FR |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.74 in (9.5 cm) |
| Package 1 Width | 7.09 in (18.0 cm) |
| Package 1 Length | 10.24 in (26.0 cm) |
| Package 1 Weight | 26.81 oz (760.0 g) |
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328








