BRAND
Contact Details
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328
Category FLUKE
Tag Fluke 1625-2
Fluke 1625-2 GEO Earth Ground Tester
MOQ: 1 PCS
Warranty: 1 year
Delivery time: 3-5 days
Shipping method: FedEx/DHL/UPS/TNT
Payment method: TT/Western Union
- A unique earth ground tester that performs testing with and without stakes
- Tests 3- and 4-pole fall-of-potential, and 4-pole soil resistivity (with stakes)
- Performs selective earth ground rod testing (one clamp + stakes)
- Performs stakeless earth ground rod testing (two clamps)
- Features Automatic Frequency Control (AFC) to minimize the effect of interference
Description
| Data Category | Specific Parameters |
|---|---|
| Product Model | Fluke 1625-2 |
| Brand | Fluke |
| Product Type | GEO Earth Ground Tester |
| Test Methods | 3/4-pole Fall of Potential; 4-pole Soil Resistivity; Selective (1 clamp); Stakeless (2 clamps) |
| Key Features | Automatic Frequency Control (AFC); R* measurement (55 Hz); adjustable limits; USB data storage/transfer |
| Earth Resistance Range | 0.020 Ω – 300 kΩ (3/4-pole); 0.020 Ω – 30 kΩ (selective); 0.020 Ω – 199.9 Ω (stakeless) |
| Resistance Accuracy | ±(2% of reading + 2 digits) (3/4-pole); ±(7% of reading + 2 digits) (selective); ±(7% of reading + 3 digits) (stakeless) |
| Measuring Voltage | 20 V/48 V AC (open circuit); 20 V AC/DC (resistance measurement) |
| Measuring Frequency | 94/105/111/128 Hz (manual/AFC); 55 Hz (R* mode) |
| Interference Rejection | >120 dB (16.67/50/60/400 Hz) |
| Display | 4-digit (2999) 7-segment LCD; improved visibility |
| Memory | Stores up to 1500 records; accessible via USB port |
| Dimensions (W×H×D) | 250 mm × 133 mm × 187 mm (9.75 in × 5.25 in × 7.35 in) |
| Net Weight | ≤1.1 kg (2.43 lb) (without accessories); 7.6 kg (16.8 lb) (with kit) |
| Power Supply | 6×1.5 V AA alkaline batteries; ~3000-6000 measurements (typical) |
| Operating Temperature Range | -10 °C to 50 °C (14 °F to 122 °F) |
| Storage Temperature Range | -30 °C to 60 °C (-22 °F to 140 °F) |
| Protection Rating | IP56 (case); IP40 (battery door) (EN 60529) |
| Safety Compliance | Double/reinforced insulation; IEC 61010-1; Pollution Degree 2 |
| Certifications | DIN ISO 9001, IEC 61326-1, IEC 1557 |
| Included Accessories | Test leads, 4 earth stakes, 3 cable reels, 2 clamps, batteries, manual, professional carrying case |
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328





