BRAND
Contact Details
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328
Category FLUKE
Tag FLUKE 1738
Fluke 1736 and 1738 Three-Phase Power Quality Loggers
MOQ: 1 PCS
Warranty: 1 year
Delivery time: 3-5 days
Shipping method: FedEx/DHL/UPS/TNT
Payment method: TT/Western Union
- Versatile, three-phase power loggers for conducting energy, load and power quality studies.
- Automatically capture and log voltage, current, power, harmonics and associated power quality values, and capture dips, swells, and inrush currents with event waveform snapshots and high-resolution RMS profiles.
- Convenient instrument powering directly from the measured circuit
- Download and analyze every detail of energy consumption and power quality state of health with our automated reporting.
Description
| Data Category | Specific Parameters |
|---|---|
| Product Model | Fluke 1738 |
| Brand | Fluke |
| Product Type | Three-Phase Power Logger |
| Safety Rating | CAT IV 600 V; CAT III 1000 V (compliant with IEC 61010-1/2-031) |
| Standards Compliance | IEC 61000-4-30 Class S, IEC 61000-4-7, IEEE 1459/519, EN 50160 |
| Measured Parameters | Over 500 parameters including voltage/current harmonics (2nd-50th), THD, unbalance, inrush current, energy (Wh/varh/VAh) |
| Voltage Measurement | Range: 100-1000 V AC; Accuracy: ±(0.2% + 0.01%); Resolution: 0.1 V |
| Current Measurement | Range: 1-6000 A AC (via iFlex probes); Accuracy: ±(1-1.5% + 0.02-0.03%); Resolution: 0.01 A-0.1 A |
| Frequency Measurement | Range: 42.5-69 Hz; Accuracy: ±0.1%; Resolution: 0.01 Hz |
| Data Logging | Stores 10 sessions (8 weeks/1-minute interval + 500 events); Averaging intervals: 1s-30min (user-selectable) |
| Event Capture | Voltage dips/swells/interruptions; inrush current; waveform snapshots; RMS profiles (per IEC 61000-4-30) |
| Connectivity | WiFi, Bluetooth (Fluke Connect 3000 modules), 2×USB ports (PC/USB flash drive) |
| Display | 4.3-inch color TFT touchscreen (480×272 pixels) |
| Dimensions (W×H×D) | Instrument: 19.8 cm × 16.7 cm × 5.5 cm (7.8 in × 6.6 in × 2.2 in) |
| Net Weight | Instrument: 1.1 kg (2.5 lb); Power supply: 0.4 kg (0.9 lb) |
| Power Supply | 100-500 V AC (measured circuit); 100-240 V AC (IEC 60320 C7); Li-ion battery (4-5.5-hour runtime) |
| Operating Temperature Range | -10 °C to +50 °C (14 °F to 122 °F) |
| Protection Rating | IP50 (instrument); IP50 (iFlex probes) |
| Key Features | Fluke Connect compatibility; connection verification/correction; Energy Analyze Plus software; magnetic hanger/probes (included) |
| Included Accessories | 4×i17XX-flex1500 12” probes, voltage leads, alligator clips, USB cable/stick, soft case, WiFi/BLE adapter |
| Warranty | 2 years (instrument/power supply); 1 year (accessories/battery) |
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328





