BRAND
Contact Details
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328
Fluke 177 True-RMS Digital Multimeter
MOQ: 1 PCS
Warranty: 1 year
Delivery time: 3-5 days
Shipping method: FedEx/DHL/UPS/TNT
Payment method: TT/Western Union
-
- True-RMS digital multimeter with the features professional technicians prefer
- Increases productivity with manual and automatic ranging, Display Hold, Auto Hold, and Min/Max-average recording
- Measures AC and DC voltage to 1000 V
- Delivers accurate True-RMS AC current and voltage plus frequency, capacitance, resistance, continuity and diode measurements
- Safety rated CAT III 1000 V, CAT IV 600 V
Description
| Data Category 数据类别 | Specific Parameters |
|---|---|
| Product Model | Fluke 177 |
| Brand | Fluke |
| Product Type | True-RMS Digital Multimeter |
| Safety Rating | CAT III 1000 V; CAT IV 600 V (compliant with EN 61010-1) |
| Display | 6000 counts (3-1/2 digits); 32-segment analog bar graph; backlight |
| DC Voltage Measurement | Range: 600.0 mV – 1000 V; Accuracy: ±(0.09% + 2) (≤600 V), ±(0.15% + 2) (1000 V); Resolution: 0.1 mV – 1 V |
| AC Voltage Measurement | Range: 600.0 mV – 1000 V; Accuracy: ±(1.0% + 3) (45-500 Hz), ±(2.0% + 3) (500 Hz-1 kHz); Resolution: 0.1 mV – 1 V |
| DC Current Measurement | Range: 60.00 mA – 10.00 A; Accuracy: ±(1.0% + 3); Resolution: 0.01 mA – 0.01 A |
| AC Current Measurement | Range: 60.00 mA – 10.00 A; Accuracy: ±(1.5% + 3) (45-1000 Hz); Resolution: 0.01 mA – 0.01 A |
| Resistance Measurement | Range: 600.0 Ω – 50.00 MΩ; Accuracy: ±(0.9% + 1) (≤6 MΩ), ±(1.5% + 3) (50 MΩ); Resolution: 0.1 Ω – 0.01 MΩ |
| Capacitance Measurement | Range: 1000 nF – 9999 μF; Accuracy: ±(1.2% + 2) (≤100 μF), ±10% (1001-9999 μF); Resolution: 1 nF – 1 μF |
| Frequency Measurement | Range: 99.99 Hz – 99.99 kHz; Accuracy: ±(0.1% + 1); Resolution: 0.01 Hz – 0.01 kHz |
| Key Features | True-RMS measurement; auto/manual ranging; min/max/avg recording; display hold/AutoHold; overmolded case |
| Dimensions (W×H×D) | 43 mm × 90 mm × 185 mm |
| Net Weight | 420 g |
| Operating Temperature Range | -10 °C to +50 °C |
| Storage Temperature Range | -30 °C to +60 °C |
| Relative Humidity | 0%-90% (0°C-35°C); 0%-70% (35°C-50°C) (non-condensing) |
| Certifications | CSA, CE, UL, TÜV listed |
| Warranty | Limited lifetime |
| Included Accessories | 9V battery, TL75 test leads, user’s manual |
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328





