BRAND
Contact Details
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328
Category FLUKE
Tag Fluke 1777
Fluke 1777 Three-Phase Power Quality Analyzer
MOQ: 1 PCS
Warranty: 1 year
Delivery time: 3-5 days
Shipping method: FedEx/DHL/UPS/TNT
Payment method: TT/Western Union
- New Firmware Update: Energy Loss Calculator
- Automatically measure power and power quality parameters
- At-a-glance power quality health for faster troubleshooting
- Easily view V/A/Hz, power, dips, swells, and harmonics data
- Capture high-speed transients up to 8 kV
- Power directly from measurement circuit without a line cord
Description
| Data Category | Specific Parameters |
|---|---|
| Product Model | Fluke 1777 |
| Brand | Fluke |
| Product Type | Three-Phase Power Quality Analyzer |
| Safety Rating | CAT IV 600 V; CAT III 1000 V (compliant with IEC 61010-2-030) |
| Standards Compliance | IEC 61000-4-30 Class A, IEC 61000-4-7/15, IEEE 1459/519, EN 50160, G5/5 |
| Key Measurements | Over 500 parameters; 2nd-100th harmonics; 2-30kHz supraharmonics; voltage/current unbalance; flicker (Pinst/Pst/Plt) |
| Voltage Measurement | Range: 50-1000 V AC/DC; Accuracy: ±(0.04% + 0.004%); Resolution: 0.1 V |
| Current Measurement | Range: 40mA-6000 A AC (via probes); Accuracy: ±(0.7-1.5% + 0.02-0.03%); DC supported with optional clamp |
| Transient Capture | Range: ±8 kV; Sampling rate: 1 MS/s (standard), 20 MS/s (high-detail); Bandwidth: DC-1 MHz |
| Data Logging | 32 GB microSD storage; 10 sessions (8 weeks/1-minute interval + 100 events); Averaging intervals: 16.7ms-30min |
| Event Capture | Voltage dips/swells/interruptions; inrush current; transients; rapid voltage change; waveshape deviation |
| Connectivity | 1Gbit Ethernet, USB-A/C, WiFi (802.11ac), Bluetooth 5.0/BLE, LTE (optional), GPS (optional) |
| Display | Large color touchscreen (not specified in detail; intuitive navigation) |
| Dimensions (L×W×H) | 28.0 cm × 19.0 cm × 6.2 cm (11.0 in × 7.5 in × 2.4 in) |
| Net Weight | 2.1 kg (4.6 lb) |
| Power Supply | 100-600 V AC (-15%/+10%); Li-ion battery (75-minute runtime); Max power consumption: 40 VA |
| Operating Temperature Range | -10 °C to 50 °C |
| Protection Rating | IP50 (IEC 60529) |
| Key Features | Energy Loss Calculator; Fluke Energy Analyze Plus software; connection autocorrect; 75-minute UPS battery |
| Included Accessories | 4×i17XX-FLEX1500 probes, voltage leads, alligator clips, USB-C cable, soft case, WiFi/BLE module |
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328





