BRAND
Contact Details
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328
Fluke 179 True-RMS Digital Multimeter
MOQ: 1 PCS
Warranty: 1 year
Delivery time: 3-5 days
Shipping method: FedEx/DHL/UPS/TNT
Payment method: TT/Western Union
- 1000V AC/DC; 10A AC/DC (with test leads and current jacks); resistance to 50 MΩ; capacitance to 10,000 μF, frequency to 100 kHz; temperature from -40 ℃ to 400 ℃
- Robust, fast and accurate with manual and automatic ranging, Display Hold, Auto Hold, and Min/Max-Average recording
- Backlit digital display, analog bar graph, and built-in temperature measurements with included thermocouple.
Description
| Data Category | Specific Parameters |
|---|---|
| Product Model | Fluke 179 |
| Brand | Fluke |
| Product Type | True-RMS Digital Multimeter |
| Safety Rating | CAT III 1000 V; CAT IV 600 V (compliant with EN 61010-1) |
| Display | 6000-count digital display; 32-segment analog bar graph; backlight |
| DC Voltage Measurement | Range: 600.0 mV – 1000 V; Accuracy: ±(0.09% + 2) (≤600 V), ±(0.15% + 2) (1000 V); Resolution: 0.1 mV – 1 V |
| AC Voltage Measurement | Range: 600.0 mV – 1000 V; True-RMS; Accuracy: ±(1.0% + 3) (45-500 Hz), ±(2.0% + 3) (500 Hz-1 kHz); Resolution: 0.1 mV – 1 V |
| DC Current Measurement | Range: 60.00 mA – 10.00 A; Accuracy: ±(1.0% + 3); Resolution: 0.01 mA – 0.01 A |
| AC Current Measurement | Range: 60.00 mA – 10.00 A; True-RMS; Accuracy: ±(1.5% + 3) (45-1000 Hz); Resolution: 0.01 mA – 0.01 A |
| Resistance Measurement | Range: 600.0 Ω – 50.00 MΩ; Accuracy: ±(0.9% + 1) (≤6 MΩ), ±(1.5% + 3) (50 MΩ); Resolution: 0.1 Ω – 0.01 MΩ |
| Capacitance Measurement | Range: 1000 nF – 9999 μF; Accuracy: ±(1.2% + 2) (≤100 μF), ±10% (1001-9999 μF); Resolution: 1 nF – 1 μF |
| Frequency Measurement | Range: 99.99 Hz – 99.99 kHz; Accuracy: ±(0.1% + 1); Resolution: 0.01 Hz – 0.01 kHz |
| Temperature Measurement | Range: -40 °C to +400 °C (-40 °F to +752 °F); Accuracy: ±(1% + 10 °C); Resolution: 0.1 °C/°F (with 80BK-A probe) |
| Key Features | Auto/manual ranging; MIN/MAX/AVG recording; display hold/AutoHold; continuity test; diode test |
| Dimensions (W×H×D) | 43 mm × 90 mm × 185 mm |
| Net Weight | 420 g |
| Power Supply | 9V battery; ~200-hour runtime (without backlight) |
| Operating Temperature Range | -10 °C to +50 °C |
| Storage Temperature Range | -30 °C to +60 °C |
| Certifications | CSA, CE, UL, TÜV listed |
| Warranty | Limited lifetime |
| Included Accessories | 9V battery, TL75 test leads, user’s manual, 80BK-A temperature probe |
- One of Room 438 , No. 88 , Xiangyu Road , Xiamen Area, China ( Fujian) Pilot Free Trade Zone
- susan@lxsyzdh.com
- +86-136-4603-9328
- +86-136-4603-9328





